Thameside MoleseyRowland G. M. Baker, 1989 |
| AC Cars Ltd | 89,90,95 |
| Adam, brothers | 103 |
| Adam, Robert | 103 |
| Alexander the Coalheaver | 114 |
| Alexander, Beaumont | 87,88,91 |
| Allen, Thomas Newland | 32,33 |
| Allnut, Zachary | 39,40 |
| American Birth Control League | 127 |
| Anassa | 127 |
| Andrews, Herbert | 95 |
| Anglers' Ait | 53 |
| Ash Island | 45,53,54,59,65,66,107 |
| Ashen Ait | 53 |
| Austin, Charles | 16 |
| Australian Test Team | 125 |
| Baker, PC Walter | 96 |
| Barge Walk | 61,78 |
| Barrie, J.M. | 68,69,70,91 |
| Bedster, W. | 111 |
| Beldham, William 'Silver Billy' | 111,108 |
| Bell Hill | 123 |
| Bennett, Billy | 79 |
| Block, H.A. | 62 |
| Block, N. | 62 |
| Boer War | 72 |
| Bouverie, Edward | 113 |
| Bradford, John | 67,68,72 |
| Bromfield, William | 38 |
| Bronesky, Leon | 91 |
| Brown, Capability | 103 |
| Bundy, A.E. | 89,91 |
| Burn, Ben | 115 |
| Burns, Jem | 115 |
| Burns, John | 11 |
| Burns, Tom | 53 |
| Burrell, Sir Peter | 111 |
| Burrell-Burrell, A. | 71 |
| Burroughs, Justice | 115 |
| Bute, Lord | 110 |
| Byfleet Stakes | 127 |
| Carlyle, Rev Dr | 111 |
| Casino | 91 |
| Cedars, The | 97 |
| Chambers' Journal | 110 |
| Chaplin, Charlie | 79,90 |
| Chaplin, Sid | 79 |
| Charles II | 97 |
| Chelsea Snob, the | 114 |
| Chippendale | 103 |
| Churchill, Sir Winston | 129 |
| Clarke, James | 21,22 |
| Cigarette Island | 15,16,17,21,40,18 |
| Clarence, Duke of | 111,117 |
| Clore, Charles | 89,91 |
| Cobbett, Martin | 35,51,66 |
| Cobbett, William | 51 |
| Coleshall, Mr | 113 |
| Constable, B. | 112 |
| Cory, Mrs | 101 |
| Cory, Theodore | 97,101 |
| Cowdy, Mr | 58 |
| Cribb, Thomas | 116 |
| Cyril, Herbert | 87,88,91 |
| Daly, John | 85 |
| Davidson, Mrs | 125 |
| Davis family | 15,52 |
| Derry, E. | 103 |
| Dewar, Sir Thomas | 85 |
| Dickens, Charles | 35,117 |
| Drayton, Michael | 15 |
| Duck Eyot | 96 |
| Dutch Sam | 114,116 |
| Egmont, Lord | 16 |
| Eliot, T.S. | 35 |
| Elmbridge Borough Council | 52,53 |
| Ember, River | 15,22 |
| Emney, Fred | 90 |
| Esher UDC | 17 |
| Feltham estate | 35,55 |
| Feltham, James | 34 |
| Ferry House | 51 |
| Flanagan and Allen | 79 |
| Foreman, Sir Henry | 16 |
| Fred Karno's Army | 79 |
| Garrick, David | 103,104,111,106 |
| Garrick, David jr | 97 |
| Garrick's Ait | 107 |
| Garrick's Grotto | 106 |
| Garrick's House | 10,64,97,100,102 |
| Garrick's Island | 107,106 |
| Garrick's Lawn | 53,111,101 |
| Garrick's Lower Eyot | 53 |
| Garrick's Temple | 53,71,62 |
| Garrick's Villa | 97,103,104,62,105 |
| Gaslight man, the | 114 |
| Gentleman's Magazine | 113 |
| George III | 110 |
| George, Lloyd | 126 |
| Gerrard, Gene | 79 |
| Gilmour, J.L. | 68 |
| Giveen, Clara | 126 |
| Graburn, Lt Col 'Willy' | 95 |
| Graham, Winifred | 97 |
| Gregson, Bob | 116 |
| Grignion, C. | 23 |
| Giggs Hill Green | 36 |
| Gull, The | 96 |
| Gwyn, Nell | 97 |
| Hall, Anna Maria | 11 |
| Hall, Samuel Carter | 11 |
| Hambledon | 111 |
| Hampton | 53,54,59,81,85.96,103,109,111,114,115,124,125,133,134 |
| Hampton Church | 23,40,51,53,96,114,134,10,132,135 |
| Hampton Court | 11,15,21,34,37,40,59,65,66,104,117,124 |
| Hampton Court Bridge | 21,35,40,41,53,66,111,14,18,23,24,25,26,28,29,30,31,32,36,46 |
| Hampton Court Palace | 22,40,51,109,18 |
| Hampton Court Station | 124,133,13 |
| Hampton Deeps | 97 |
| Hampton Ferry | 123,120,136 |
| Hampton House | 103 |
| Hampton Races | 117,120,121 |
| Hampton Reach | 133 |
| Hampton UDC | 84 |
| Hants, Captain | 113 |
| Harvey, Joseph | 53,54,66,91 |
| Harvey's Ait | 53 |
| Hassell, E. | 49 |
| Hawkes, Jerry | 52 |
| Hawthorn, Nathaniel | 17 |
| Hay, Will | 79 |
| Heckel, A. | 23 |
| Henry VIII | 17 |
| Herbert Cyril & Co | 87 |
| Hewitt, H. | 59,80,73 |
| Higher Ait | 104,106 |
| Hitler's War | 33 |
| Hodgson, Col | 36 |
| Hog Hole | 65 |
| Holmes, Oliver Wendell | 107 |
| Holt the Duffer | 114 |
| Home Guard | 33 |
| Houseboats, Arcadia | 68,69 |
| Houseboats, Astoria | 80,97,98,103,81,82,101 |
| Houseboats, Castle | 16 |
| Houseboats, Cheznous | 16 |
| Houseboats, Cigarette | 16 |
| Houseboats, Cosy Corner | 81 |
| Houseboats, Gipsy | 67,68,72,10,75 |
| Houseboats, Grantully Castle | 59 |
| Houseboats, Happy Days | 16 |
| Houseboats, Highland Lassie | 80 |
| Houseboats, Minosa | 16 |
| Houseboats, Nirvana | 16 |
| Houseboats, River Dream | 75 |
| Houseboats, Satsuma | 59,80,73 |
| Houseboats, Shop Girl, The | 59 |
| Houseboats, Siesta | 59 |
| Houseboats, Wildflower | 16 |
| How, J. | 26 |
| Howes, Bobby | 79 |
| Hurlock, William C. | 89,95,96 |
| Hurst House | 97,111,123 |
| Hurst Park | 21,22,33,52,57,71,86,95,107,123,128,129,130,131,133,94 |
| Hurst Park Club | 107,124 |
| Hurst Park Racing Club | 111 |
| Hurstside | 59 |
| Hylton, Jack | 84,88,98,94 |
| Immisch Electric Launch Co Ltd | 73 |
| Inns, Pubs and Hotels, Albion Inn | |
| Inns, Pubs and Hotels, Anglers' Retreat, The | |
| Inns, Pubs and Hotels, Carnarvon Castle Hotel | |
| Inns, Pubs and Hotels, Casino Hotel | |
| Inns, Pubs and Hotels, Castle Hotel | 15,22,33,59,14,26,28,29 |
| Inns, Pubs and Hotels, Ferryboat Inn | 33 |
| Inns, Pubs and Hotels, Island Hotel | 83,84,85,95 |
| Inns, Pubs and Hotels, Mitre Hotel | 22,23,35,28,29 |
| Inns, Pubs and Hotels, Prince of Wales Hotel | 57 |
| Inns, Pubs and Hotels, Thames (Tagg's Thames) Hotel | 34,35,66,14,28,29,32,36,76,91 |
| 'Jail Birds' | 79 |
| Jeffries, Richard | 16,52,57 |
| Jerome, Jerome K. | 37,69,134 |
| Jesse, Edward | 66 |
| Jewell, Jimmy | 90 |
| Jockey Club | 119,124 |
| Johnson, Dr | 103,104 |
| Johnson, Jack | 87 |
| Kaiser's War | 16,95,104 |
| Karno (Westcott), Fred | 79,83,90,91,97,98,82,92 |
| Karno, Fred jr | 80 |
| Karno, Mrs | 82 |
| Karsino | 53,84,90,96,92,93,94 |
| Kelsall, A.F. | 97 |
| Kent, C.W. | 83,89,91,62 |
| Kent, family | 83 |
| Kent, Francis Jackson | 65,72 |
| Kent, Mr | 57,125 |
| Kent's Ait | 65 |
| Kilfoyle, A. | 58 |
| Kingston | 109,117,119,125,126 |
| Kitchin, Fred | 16,79 |
| Knightsbridge Cricket Club | 11 |
| Knox, Isa Craig | 96 |
| Laurel, Stan | 79 |
| Law, Ernest | 37 |
| Lee family | 118,119 |
| Lennox, Hon Col | 111 |
| Lloyd, Marie | 16 |
| Local Government Board | 53 |
| Lock, Mrs Hester | 65 |
| London United Electric Tramway | 36 |
| Long Ditton | 43 |
| Ludgator, Benjamin | 21 |
| Lupino, Barry | 79 |
| Lutyens, Sir Edwin | 22,23,33,31 |
| Lyons, Joe | 81 |
| Lytton, Henry A. | 81 |
| Manning, Eliza F. | 34,44 |
| Manor Farm | 123 |
| Marion, Kitty | 126,127,128 |
| Martin family | 52 |
| Master of the Rolls | 114 |
| Matcham, Frank | 83 |
| Mayo, Mr | 33 |
| McLachlan, Mr | 107 |
| McNaughton Brothers | 16 |
| Medland, Mr | 102 |
| Medley, Mr | 116 |
| Melville, Jack | 90 |
| Metropolitain Board of Works | 22 |
| Metropolitain Water Board | 43 |
| Milbourn, Tom | 56 |
| Milbourn family | 52 |
| Miller, Max | 79 |
| Milner, James Abraham | 57 |
| Mole, River | 15,22,51,107 |
| Molesey | 4 |
| Molesey Band | 35,59 |
| Molesey Bathing Station | 107 |
| Molesey Boat Club | 54,57,58,59,95,61,62 |
| Molesey Council | 33 |
| Molesey Cricket Club | 57,95,98 |
| Molesey, East | 11,21,38,65,66,83,96,123,124,133 |
| Molesey, East and West UDC | 17,52 |
| Molesey Fire Brigade | 125 |
| Molesey Hurst | 21,40,41,51,95,109,110,111,113,114,115,117,119,123,125,116,122 |
| Molesey Hurst Cricket Club | 110,108,112 |
| Molesey Hurst Golf course | 112 |
| Molesey Labour Party | 47 |
| Molesey Local Board | 35 |
| Molesey Lock | 34,37,51,52,53,79,125,3,13,14,45,48,50 |
| Molesey Lockhouse | 49,55 |
| Molesey Matham, Manor of | 109 |
| Molesey Mill | 15,26 |
| Molesey Park | 95 |
| Molesey Prior | 21,33 |
| Molesey Weir | 97,49,50,61 |
| Molesey, West | 11,21,65,95,97,104,107,109,123,124,133,134,10,73 |
| Molesey, West Church | 118 |
| Molesey, West Parish Vestry | 123 |
| Morning Chronicle | 114 |
| Morris, William | 17,134 |
| Mount Felix | 111,113 |
| Mr Clay's Ait | 53,57 |
| 'Mumming Birds' | 79 |
| Murray, E.T. | 22 |
| Murray, John | 11 |
| Nash, John | 41 |
| Naughton and Gold | 79 |
| Noale, Ned | 115 |
| Nervo and Knox | 79 |
| Nervo, Jimmy | 90 |
| New Hampton Court Club, The | 72 |
| New Princes Restaurant | 87 |
| Nicholas Nickleby | 117 |
| Nicholas, Rev T.G. | 123 |
| Nyron, John | 111 |
| Ogilvy, Gavin | 68 |
| O'Hagan, H.H. | 59 |
| Old Walton Bridge | 40 |
| Painshill, Cobham | 103 |
| Palmer, Joseph | 96,104,109 |
| Pandit, Ramsawak Doon | 90 |
| Peacock, Thomas Love | 67 |
| Pearce, Henry | 114 |
| Pearce-Brown, Charles | 87 |
| Pennell, Elizabeth | 37,38 |
| Pennell, Joseph | 37,38 |
| Pepys, samuel | 134 |
| Phenomemon, the | 114 |
| Phillips, David | 42 |
| Pig Hunt | 58 |
| Piper, A. | 62 |
| Platts Ait | 40,59,80,73 |
| Pope, Alexander | 17 |
| Potterton, E. | 71 |
| Powell, Sandy | 79,90 |
| Prince of Wales, Frederick Louis | 109,110 |
| RAF | 127 |
| Ray, J. | 52 |
| Regattas | 38,61,62,63,64 |
| Regattas, Amateur | 58,60 |
| Regattas, Boat Club | 58 |
| Regattas, Invitation | 58 |
| Regattas, Watermen's and Fishermen's | 58 |
| Rennie, John | 40 |
| Revnell, Ethel | 90 |
| Reynolds, Rev W.F. | 95 |
| Richard I | 39 |
| Richmond Council | 90 |
| Ring, The | 114 |
| Ripley, Anthony | 67 |
| Riverholme | 65 |
| Roads and Streets, Bridge Road | 40,52,66 |
| Roads and Streets, Cherry Orchard Road | 109 |
| Roads and Streets, Creek Road | 15,52 |
| Roads and Streets, Feltham Avenue | 34 |
| Roads and Streets, Ferry Road | 123,129 |
| Roads and Streets, Graburn Way | 85,95 |
| Roads and Streets, Hampton Court Road | 97 |
| Roads and Streets, Hampton Court Way | 15,22 |
| Roads and Streets, Hurst Lane | 109,124 |
| Roads and Streets, Hurst Road | 40,96,109,124,125,133 |
| Roads and Streets, New Road | 109,111,123,124 |
| Roads and Streets, Palace Road | 11,51,57 |
| Roads and Streets, Portsmouth Road | 22,103 |
| Roads and Streets, Summer Road | 17 |
| Robinson Crusoe Island | 53 |
| Robinson, Lady | 104 |
| Robinson, Sir Clifton | 104 |
| Robinson, W.P. | 22 |
| Rossiter family | 118,119 |
| Roubiliac | 104,106 |
| Rowlandson, Thomas | 25 |
| Royal Clarence Cricket Club | 111 |
| Royal Flying Corps | 127,94 |
| Russell, Billy | 90 |
| Saint James's Evening Post | 109 |
| St Albans | 97,100,101 |
| Sampson family | 118 |
| Sanger, Lord George | 118 |
| Scoggings the Sailor | 114 |
| Shakespeare, William (statue of) | 104,106 |
| Shank's Ait | 104,106 |
| Shelton, Tom | 115 |
| Sheparde, Thomas | 21 |
| Sheridan, Brinsley | 66 |
| Sheridan, Frank | 66 |
| Sisley, Alfread | 12,14 |
| Smith, Jack | 87 |
| Smith, W.H. | 59 |
| Spenser, Edmund | 12 |
| Spray, Elias | 113 |
| Stapleton, John | 15,21,109 |
| Steamers, Duke of York | 13 |
| Steamers, King, The | 52 |
| Steamers, Marchioness | 52 |
| Steamers, Viscountess | 52 |
| Stede, Mr | 110 |
| Stevens, Edward 'Lumpy' | 111 |
| Stevens, Samuel | 21 |
| Strathavon, Lord | 111 |
| Streatham, Young, the | 114 |
| Sunbury Flats | 40 |
| Sunbury Lock | 11,40,41,43 |
| Surrey Comet | 35,38,57,58,71,72,84,86,88,96,117,124 |
| Surrey Bn Home Guard | 36 |
| Swan's Nest Island | 96,97 |
| Swiss Chalet | 75 |
| Tagg, family | 52,91,74 |
| Tagg, George John | 66,71,72,83 |
| Tagg, Harry | 34,35,32 |
| Tagg, John | 66 |
| Tagg, Sam | 66 |
| Tagg, Thomas | 58,59 |
| Tagg, Thomas George | 58,59,66,71,95 |
| Tagg's Club | 124 |
| Tagg's Island | 53,54,59,65,79,80,83,95,96,97,111,75,76,81,82,91 |
| Tagg's Island Hotel Ltd | 72 |
| Tagg's Island Properties Ltd | 89 |
| Tankerville, Lord | 111,113 |
| Tappling, Richard | 58 |
| Tate, Harry | 16 |
| Taylor, John | 123,122 |
| Teddington Lock | 15,40,43 |
| Temple of Shakespeare | 104,102,106 |
| Thames Angling Preservation Society | 52,66 |
| Thames Conservancy | 35,39,42,43,51,53,96,107,55 |
| Thames Conservancy Board | 53 |
| Thames Ditton | 17,37,66,89 |
| Thames Motor Cruising Club | 23 |
| Thames, River | 11,12,15,16,23,37,38,39,41,51,52,53,57,96,107,115,119,133,134,10,54 |
| Thames Riviera | 88,89,94 |
| Thames Valley Sailing Club | 59 |
| Thorne, James | 15,23 |
| Thornhill, Sir James | 15 |
| Three Karnos, The | 79 |
| Times, The | 53,83,89,90,113,124 |
| Tom Tagg's Boat Clubhouse | 78 |
| Tombleson, Mr | 26 |
| Town Hall | 127 |
| Trevelyn, Professor | 113 |
| Tufton, Hon J. | 110 |
| Tupper, martin | 113 |
| United Kingdom Advertising Co | 88 |
| Upper Deck Swimming Pool | 52,53,54 |
| Venetian Fete | 59 |
| Victoria, Queen | 16 |
| Victoria, Vesta | 98 |
| Walker, Sid | 79 |
| Walnut Tree Island | 65 |
| Walton Bridge | 11 |
| Walton-on-Thames | 111,113 |
| Water Gallery | 71 |
| Watercraft Ltd | 72,78 |
| Watford Family | 52 |
| Welsh National Eisteddfod | 126 |
| Westcott (Karno), Fred | 68,72,79 |
| Whatford, T. | 58 |
| White, Mr | 21 |
| William IV | 117 |
| Wilton, Robb | 79 |
| Winchilsea, Earl of | 110 |
| Womens Political and Social Union | 126 |
| Wren's Island | 35 |
| Wrestler, Mr | 59 |
| Wright, Mr | 65 |
| Wyford | 57 |
| Zoffany | 111 |
|
ISBN 0 86023 414 2 Thameside Molesey was originally published by Barracuda Books, now part of Baron, publishers of heritage volumes - maritime, military, transport, sporting and local. It is made available here with the kind agreement of Radmore Birch Associates. Related Subjects: Printed version of this book: A printed copy is available from:
|
All books copyright © R G M Baker, all rights reserved.
Images © 2006 M J Baker and S A Baker, all rights reserved.
Web page design © 2006 M J Baker and S A Baker, all rights reserved.