The Book of MoleseyRowland G. M. Baker, 1986 |
| Abernon, Normandy | 18 |
| Acts of Parliament, Beerhouse Act (1830) | 111,112 |
| Acts of Parliament, Claremont Estate Act (1816) | 19 |
| Acts of Parliament, Fire Services Act (1947) | 68 |
| Acts of Parliament, Hampton Court Chase Act (1539) | 24 |
| Acts of Parliament, Hampton Court Gas Act (1867) | 67 |
| Acts of Parliament, Inclosure Act (1815) | 80 |
| Acts of Parliament, Kingston Vicarage Act (1769) | 50 |
| Acts of Parliament, Lambeth Water Act (1871) | 67 |
| Acts of Parliament, Metropolitain Police Act (1900) | 68 |
| Acts of Parliament, Poor Law Amendment Act (1834) | 60 |
| Acts of Parliament, Second Reform Act (1867) | 28 |
| Acts of Parliament, South Western Railway Act (1844) | 27 |
| aerial view | 74 |
| Alderton, George | 4 |
| Andrews, Thomas | 83 |
| Angus, Capt A. | 71,87 |
| Arbelastarius, Simon | 18 |
| Arbelastarius, W. | 18 |
| Arnison, family | 27 |
| Arnison, John | 29 |
| Araucaria | 90 |
| Ashby's Bank | 31 |
| Aulric | 15 |
| Avern Works | 82 |
| Balastarius, Odard | 17,18,49 |
| ballooning | 91 |
| Baker, John | 110 |
| Barnes, Fred | 81 |
| Barrow, family | 92 |
| Barrow, Lady (Miss Croker) | 69,100 |
| Barry, Charles | 50 |
| basket making | 81,82 |
| Beckford, Anne | 60 |
| Bedwell, Frederick | 61 |
| Benham, John | 110,111 |
| Benn's Cottage | 32 |
| Benson, Hezekiah | 49 |
| Bent, John | 61 |
| Bentalls | 92 |
| Berkeley, Adm Sir George Cranfield | 93 |
| Bigg's butcher's shop | 86 |
| Bonar, B.J. | 77 |
| boundaries | 79 |
| boundary stone | 12 |
| Brende, Thomas | 18,51,56 |
| Bridge House | 49,68 |
| British Fondants Ltd | 82 |
| British Legion | 46,76 |
| British Restaurant | 92 |
| Bronze Age | 14,12 |
| Brookwood Necropolis | 29 |
| burial ground | 29,30 |
| Burton, Decimus | 92,101 |
| Bury, Thomas Talbot | 50 |
| Buteux, Edwin | 87 |
| candle factory | 82,85 |
| Cann, John | 61,112 |
| Carden, Sir Robert | 91,97 |
| Carpenter, Charles | 49 |
| Carpenter, Joseph | 110 |
| Casey Bridge | 26 |
| Charlotte, Princess | 19 |
| Chertsey | 14,15 |
| Chertsey Abbey | 15,16,49 |
| Chubb, Mr | 51 |
| Churches and Chapels, Baptist | 51 |
| Churches and Chapels, Methodist | 51,69,75 |
| Churches and Chapels, Roman Catholic | 52 |
| Churches and Chapels, St Francis | 51 |
| Churches and Chapels, St Mary's | 14,18,29,49,50,69,52,53 |
| Churches and Chapels, St Mary's Junior Cricket Club | 48 |
| Churches and Chapels, St Paul's | 29,49,50,68,57,58 |
| Churches and Chapels, St Paul's football team | 47 |
| Churches and Chapels, St Peter's | 15,50,51,55,56 |
| Church Farm | 30,39 |
| Churchfield | 79 |
| Clare, Richard de | 17 |
| Claremont | 19 |
| Clarke, family | 18 |
| Clarke, Sir James | 19 |
| Clarke, Capt John | 49 |
| Clarke, Joseph | 18 |
| Clinton, Lady | 30,89 |
| Clinton, Lord | 30 |
| Coal and Wine Tax post | 64 |
| coat of arms | 126 |
| Cobham | 14,24,62 |
| cocoa factory | 81 |
| Cockle, Dr John | 92 |
| Cole, Newdon | 60 |
| Colena Ladies Outfitters | 67 |
| common fields | 79,80 |
| Conservative Association | 61 |
| Conservative Hall | 52 |
| Cotton, Sir Richard | 18 |
| Cow Common | 79 |
| Crabstile Field | 79 |
| Creek Cottages | 52 |
| Creek House | 73,83 |
| Croker, Rt Hon John Wilson | 50,92,55,102 |
| Croker, 'The Beautiful Miss' (Lady Barrow) | 100 |
| Crossfield | 79 |
| Croydon | 81 |
| Curtis, Robert | 112 |
| d'Abernon, Engleram | 19 |
| d'Abernon, family | 19 |
| d'Abernon, Jordan | 19 |
| d'Abernon, Roger | 18 |
| Dennes, George Edgar | 28 |
| Derrick, John Macduff | 51 |
| Dickens, Charles | 111 |
| Distillers' Company | 90 |
| Dodwell, Henry | 110 |
| Domesday Survey | 16,17,18,49 |
| Dundee Villa | 62,69,62 |
| Dunnett, coachman | 43 |
| Dunstable Common | 30,80 |
| East and West Molesey UDC | 61,62 |
| East Molesey, acreage | 9 |
| East Molesey, Building Society | 31 |
| East Molesey, Common | 80 |
| East Molesey, Cooperative Society | 31 |
| East Molesey, Court | 82,90,63 |
| East Molesey, Fire Brigade | 4,70,71 |
| East Molesey, Local Board | 61,62,67,68,90,112 |
| East Molesey, Lodge | 89,88,92,93 |
| East Molesey, parish of | 29,50 |
| East Molesey, Park | 20,30,90,78 |
| East Molesey, police station | 72 |
| East Molesey, Urban District Council | 61 |
| electric supply | 30,67,66 |
| Elm Lodge | 91 |
| Elmbridge Borough | 62,92 |
| Elmbridge Hundred | 59 |
| Ember Court | 81 |
| Ember Mill | 80,84 |
| Ember, River | 13,30,34 |
| Esher | 14,20,24,29 |
| Esher UDC | 62 |
| etymology | 16 |
| Evans, Sarah | 111 |
| Faraday House Electrical College | 92 |
| Feltham, James | 29 |
| Field, Messrs J.C. & C. | 82,85,91 |
| fire brigade | 30,68,4 |
| fire station | 61,70,71 |
| Fitzgilbert, Richard | 17,18 |
| flint arrowhead | 14,12 |
| floods | 14,30,31,32,33,43,72,73,83,107 |
| footbridge | 75 |
| football | 30,47 |
| Foresters | 31 |
| Fox, Bishop | 50,21 |
| Frederick, Sir Thomas | 110 |
| Frederica, Princess | 58 |
| Freeman, Ralph | 18 |
| Frithwald | 15 |
| gas supply | 30,67 |
| Goddard, John | 109 |
| Goodman, Alfred | 90 |
| Grange, The | 91,98 |
| gravel extraction | 82 |
| Graves, Mr (baker) | 68 |
| Griffen, J.J. & Sons | 82 |
| Grove, The | 50,92,101,102 |
| Guardians | 60 |
| gunpowder | 81,89 |
| Hale and Platts Charity | 63 |
| Hall, Rev Alfred | 51 |
| Hall, Samuel Carter | 69 |
| Hampton Court | 18,19,23,24,29,80,81,89 |
| Hampton Court Bridge | 67,110,3,76 |
| Hampton Court Chase | 18,19,23,24 |
| Hampton Court ferry | 109 |
| Hampton Court Gas Company | 67 |
| Hampton Court hare warren | 23 |
| Hampton Court Palace | 30,81,111,25 |
| Hampton Court Station | 27,28,80,26,42,43,76 |
| handbill, 1858 | 16 |
| handbill, 1821 | 22 |
| Hansler, George Langley | 29 |
| Harper, Rev George | 52 |
| Hawkins, Thomas | 81 |
| Heirsay, William | 112 |
| Henneage, Sir Thomas | 19,89 |
| Hersham | 14 |
| Higgins, D. | 71 |
| High House | 104 |
| highwaymen | 110 |
| highways | 60 |
| hockey | 30 |
| Hodge, Lt F. | 70 |
| Hollis, William | 109 |
| Holly Lodge | 93 |
| Horticultural Society | 31 |
| hospitals | 31,60,69,72 |
| Hotham, Beaumont Lord | 18,19,92,113 |
| Hotham, Colonel | 92 |
| Howard, Donald Gordon | 30 |
| Howard Houses | 30,37 |
| hundreds | 59 |
| Hurst, The | 30 |
| Hurst House | 20,90,93 |
| Hurst Park Racing Club | 90 |
| Hurstside | 91 |
| inclosure | 79,80 |
| Iron Age | 14,12 |
| Island Barn | 30,40,41 |
| Island Farm | 30,40 |
| Ivy Cottage | 91 |
| Ivy Lodge | 92,102 |
| Jesse, Edward | 27,100 |
| Jesse, John Henneage | 27 |
| John | 18 |
| Jones, Jenkin | 92 |
| Jubilee Fountain | 73 |
| Jury, Messers A. & F. | 91 |
| Kent, Francis Jackson | 27,28,50,67 |
| Kent, Estate catalogue | 123 |
| Kent, Mr (chemist) | 68 |
| Kent Town | 27,67 |
| King, Thomas | 81 |
| Kings, Athelstan | 15 |
| Kings, Charles I | 18 |
| Kings, Edgar | 15 |
| Kings, Edward the Confessor | 15 |
| Kings, Edward VI | 24 |
| Kings, Edwy | 15 |
| Kings, George IV | 19 |
| Kings, Henry VIII | 18,19,23 |
| Kings, John | 80 |
| Kings, William the Conqueror | 17 |
| Kingston Rural Sanitary Authority | 61 |
| Knapp, Drewitt & Sons | 126 |
| Knox, Dr | 43,63 |
| Lambeth Water Company | 67,112 |
| Launder, Alexander | 51 |
| Lawrence, John | 113 |
| Le Fullack | 79 |
| library | 69 |
| Limes, The | 91,99 |
| Lincoln, Alfred | 71 |
| Littlehales, Baker John | 19 |
| local government | 59 |
| Lodge, The, East Molesey | 29 |
| Lodge, The, West Molesey | 91,103,104 |
| log canoes | 14,12 |
| Long Ditton | 68 |
| Lorne Cottage | 104 |
| Lot Mead | 80 |
| Lovibond, Edward | 110 |
| Lyceum Hall | 66 |
| Lydmore Shott | 79 |
| Lytcott, Sir John | 18 |
| Manor of Molesey Matham | 18,80,20 |
| Manor of Molesey Prior | 19,80,21 |
| Manor Court | 20,91 |
| Manor, Court Books | 20 |
| Manor, courts | 59 |
| Manor Farm, East Molesey | 19,28,21,26 |
| Manor Farm, West Molesey | 30,41 |
| Manor House, Matham | 20,28 |
| Manor House, Prior | 19,29,21 |
| Manor House, West Molesey | 20,91 |
| Marryatt, Capt | 92 |
| Matham, John de | 18 |
| Merton Priory | 19,80 |
| Metropolitan Police | 68,72 |
| Mills, East Molesey | 26 |
| Mills, Ember | 80,84 |
| Mills, Lower or Sterte | 80,81,42,78,83 |
| Mills, Upper | 80,81,78 |
| Mole Abbey (Mole Cottage, Mole Lodge) | 95,96,97 |
| Mole Abbey Cottage | 91,97 |
| Mole, Bridge | 74 |
| Mole, River | 13,14,27,30,59,79,80,82,89,90,110,42,44 |
| Molesey, acreage | 9 |
| Molesey Boat Club | 30 |
| Molesey Cottage Hostpital | 72 |
| Molesey Football Club | 91 |
| Molesey Hurst Golf Club | 30 |
| Molesey, Isabella de | 18 |
| Molesey Labour Party | 52 |
| Molesey Liberal Party | 28,61 |
| Molesey Mechanics Band | 45 |
| Molesey, name, derivation of | 16 |
| Molesey, Sampson de | 18,80 |
| Molesey, Souvenir | 126 |
| Molesey UDC | 67 |
| Molesey Youth Club | 107 |
| Monk's Pool | 92 |
| Moss Hall | 51 |
| Motcombe | 31 |
| Moulsey Villa | 92 |
| Mul | 15 |
| Neilson, Christian | 81 |
| Neilson Playing Field | 80 |
| Nitingale, Parnell | 109 |
| Norman, James | 81,110 |
| Oatlands | 23 |
| Oddfellows | 31 |
| Old Manor House, East Molesey | 20,82,84 |
| Old Manor House, West Molesey | 20,22,99,100 |
| Olde Home | 114 |
| omnibus | 111 |
| Paddock, The | 113 |
| Paine, Thomas | 90 |
| Palmer, family | 90,92 |
| Palmer, Joseph (Budworth) | 90,91 |
| parish officers | 60 |
| Pelloe, Rev Ebenezer | 53 |
| Payne, E. | 87 |
| Pemberton, William | 28 |
| Pitcher, Philip | 68 |
| police box | 66 |
| Polfurlong | 79 |
| poor law | 60 |
| Post Offices, East Molesey | 68,111 |
| Post Offices, West Molesey | 68,111 |
| Potterton and Gould | 82 |
| Powell, Anthony | 109 |
| Poyntz, Miss (Lady Clinton) | 30 |
| Priory, The | 82,91,110,85 |
| Public Houses, Albion | 68,111,115 |
| Public Houses, Bell | 60,61,68,109,110,69 |
| Public Houses, Bridge Coffee House | 110,111,114 |
| Public Houses, Cannon | 112,119 |
| Public Houses, Carnarvon Castle | 111,112,113,118,119 |
| Public Houses, Castle | 60,109,110,111,3,26,108,113,114,118 |
| Public Houses, Europa | 28,30,112,116 |
| Public Houses, Ferryboat Inn | 110,113,118,119 |
| Public Houses, King's Arms | 60,110,111 |
| Public Houses, Lord Hotham | 113 |
| Public Houses, New Inn | 112,26,115 |
| Public Houses, Paddock | 113 |
| Public Houses, Poyntz Arms | 30,67,112,113,116 |
| Public Houses, Prince of Wales | 111,3,115 |
| Public Houses, Railway Hotel | 111 |
| Public Houses, Royal Oak | 60,68,109,111,112,120 |
| Public Houses, Streets of London | 113 |
| Public Houses, Surveyor | 113,121 |
| Public Houses, Swan | 60,109 |
| Public Houses, Thames Hotel | 112,113,117,118 |
| Public Houses, Traveller's Friend | 112 |
| Public Houses, Village Arms | 113 |
| Public Houses, White Hart | 109,112 |
| Quillets Royal | 109 |
| Radnor House | 94 |
| railway | 50,111 |
| Ray's Charity | 64 |
| Regatta | 30 |
| reservoirs | 67 |
| reservoirs, Bessborough | 92 |
| reservoirs, Island Barn | 30,40,66 |
| Reynolds, John | 23 |
| Reynolds, William | 23 |
| Roads, Anne Way | 82 |
| Roads, Arnison Road | 90,54,75 |
| Roads, Avern Road | 30,82 |
| Roads, Balmoral Cresent | 37 |
| Roads, Beauchamp Road | 91 |
| Roads, Bell Road | 20,29,30,51,60,82,89,105 |
| Roads, Brende Gardens | 91,98 |
| Roads, Bridge Road | 19,27,29,51,52,68,90,110,111,112,38,54,73,86,87,104,118,119,126 |
| Roads, Bridge Row | 111 |
| Roads, Cannon Way | 30,41 |
| Roads, Cedar Road | 19,89 |
| Roads, Central Avenue | 82 |
| Roads, Central Parade | 68 |
| Roads, Creek Road | 43 |
| Roads, Dene, The | 92,103 |
| Roads, Dennis (Dennes) Road | 28 |
| Roads, Down Street | 30 |
| Roads, Eastcote Ave | 51 |
| Roads, Esher Road | 29,110,34,35,36,74 |
| Roads, Feltham Avenue | 112,66 |
| Roads, Grange Road | 30,91,33 |
| Roads, Green Lane | 84 |
| Roads, Grove Road | 75 |
| Roads, Hampton Court Ave | 36 |
| Roads, Helen Close | 82 |
| Roads, High Street | 20,30,68,69,79,80,91,112,42,104 |
| Roads, Hurst Lane | 27,28 |
| Roads, Hurst Road | 23,30,79,80,90,91,32,107 |
| Roads, Island Farm Road | 82 |
| Roads, Keen's Alley | 27 |
| Roads, Kent | 28,32 |
| Roads, Langton Road | 30,34 |
| Roads, Manor Road | 28,29,51,67,69 |
| Roads, Matham Road | 20,28,61,67,68 |
| Roads, Mole Abbey Gardens | 95 |
| Roads, Molesey Park Road | 90 |
| Roads, Molesey Road | 92 |
| Roads, New Road | 68,90,74,95,107 |
| Roads, Palace Road | 28,31 |
| Roads, Park Road | 28,29,52,68 |
| Roads, Pemberton Road | 28,69,35,72 |
| Roads, Portsmouth Road | 110 |
| Roads, Priory Lane | 30 |
| Roads, River Bank | 112,105 |
| Roads, St Mary's Road | 62,69 |
| Roads, School Road | 19,29 |
| Roads, Seymour Road | 68,89 |
| Roads, Spencer Road | 68 |
| Roads, Spreighton (Spreyton) Road | 30,38 |
| Roads, Spring Gardens | 82 |
| Roads, Summer Road | 43,75 |
| Roads, Tonbridge Road | 92,39,102 |
| Roads, Vine Road | 28,52,61 |
| Roads, Walton Road | 19,27,29,52,61,62,67,68,89,91,92,110,112,26,30,31,32,74,87,94,106 |
| Roads, Wilton Gardens | 91 |
| Roads, Windsor Avenue | 37 |
| Roads, Wolsey Road | 28,106 |
| Robert Vince Advertising | 81 |
| Rose Cottages | 92 |
| Rowe and Stevens (drapers) | 68 |
| Rowlls, Mr | 110 |
| Sadler, James | 91 |
| Salter, Edward | 90 |
| Salter, Stephen | 50 |
| Salter, Talford | 90 |
| St Andrew's Hall | 76 |
| St Eloy's Farm | 109 |
| St George's Bridge | 41 |
| St John Ambulance Brigade | 68 |
| St Mary's Junior Cricket Club | 48 |
| St Paul's Football Club | 47 |
| Samine, John | 81 |
| Sausmarez, Capt Lionel de, R.N. | 93 |
| Sawbridgeworth, Herts | 18 |
| Schools, Bishop Fox | 30 |
| Schools, East Molesey Boys' | 97 |
| Schools, East Molesey Girl's | 69,75 |
| Schools, John Nightingale | 30 |
| Schools, St Mary's | 29 |
| Schools, St Paul's | 29 |
| Schools, West Molesey | 45,47,77 |
| scouts | 46 |
| sewerage | 30 |
| Seymour, Sir Horace Beauchamp | 30 |
| Shairp, Sir Stephen | 92 |
| Shaw, William | 111 |
| Smyth, family | 18,90 |
| Smyth, Sir Robert | 18,90,21 |
| Spencer, Countess | 30 |
| Spinks, Frederick Lowton | 89 |
| Standard Chartered Bank | 80,90,94 |
| Stanfurlong | 79 |
| Stoke d'Abernon | 18,62 |
| Stone Age | 14 |
| Stonyhurst | 52 |
| Strawberry Villa | 90 |
| Summers, The | 30 |
| Summers, Farm | 30 |
| Sumner, J.W. | 61 |
| Surrey County Council | 61 |
| Sutton Lodge (Villa) | 92 |
| Sutton, Sir Richard | 91 |
| Sutton, Thomas | 18,19 |
| Sydenham, Rev E.A. | 51 |
| Tagg, Harry | 52,112 |
| Tagg's Island | 13,67 |
| Tanner's Bridge | 82,109,11,78 |
| tannery | 82,84 |
| Taylor, John | 68,109 |
| Taylor, Mrs | 68 |
| telephone | 30,67,68 |
| Thames, River | 13,14,15,27,82,89,91,110 |
| Thames Ditton | 24,29,59,80 |
| Thomas, Thomas | 51 |
| Thompson, Sir Henry | 91,96 |
| Thorowgood, Frances | 51 |
| tithes | 80 |
| Toco | 15 |
| Todd, Joseph | 89 |
| Tonbridge, Richard de | 17 |
| Tor House | 51 |
| Tovi | 15 |
| Trafalgar House Group | 80 |
| trollop and Colls | 90 |
| Ullward | 15 |
| Upper Farm | 30 |
| Usher, Thomas (ironmonger) | 68,87 |
| Vicarage, East Molesey | 54 |
| Vicarage, West Molesey | 56,100 |
| Vine, Henry | 28 |
| Wales, Princess of | 30 |
| Wallace, Mr (draper) | 68 |
| Walnut Tree House | 89,88 |
| Walpole, Horace | 89 |
| Walpole, Lt Gen Sir Robert | 102 |
| Walton-on-Thames | 14,24,62 |
| water splash | 43 |
| water supply | 30 |
| Watford, Herts | 82 |
| Waverley Cottage | 69 |
| Weasen, Francis | 81 |
| Wells, Edmund Lionel | 91 |
| West Molesey, acreage | 9 |
| West Molesey, Church-Warden's Accounts Book | 64 |
| West Molesey Parish Council | 60 |
| West Molesey Parish pump | 25 |
| West Molesey, views of | 33,105,126 |
| West Molesey, War memorial | 74 |
| Westminster Freehold Land Society | 28 |
| Weybridge | 24,62,81,111 |
| Whiteside, H.S. & Co | 82 |
| Wilderness, The | 90,94 |
| Wimbledon Common | 14 |
| Wood, Mr Harry | 116 |
| Woodbine Cottage | 35 |
| Wolsey, cardinal | 19,23,89,25 |
| workhouse | 60 |
| Working Men's Club | 31 |
| Wulfhere | 15 |
| Wyndham, William | 91 |
| Zenith Motor Company | 81 |
|
ISBN 0 86023 251 4 The Book of Molesey was originally published by Barracuda Books, now part of Baron, publishers of heritage volumes - maritime, military, transport, sporting and local. It is made available here with the kind agreement of Radmore Birch Associates. Related Subjects: Printed version of this book: A printed copy is available from:
|
All books copyright © R G M Baker, all rights reserved.
Images © 2006 M J Baker and S A Baker, all rights reserved.
Web page design © 2006 M J Baker and S A Baker, all rights reserved.